Lalsangliana
       Total appeared  : 132            Regular : 132                  Male :62           Female :  70       
                   Passed              :  96              Fail       :  34
               
                  Distinction :0          I Div :9          II Div :38             III Div :49            Compartment :2


VOCATIONAL leh Private engemaw zat an la awm a, Champhai khua a hriat hran theih loh avangin dah loh a ni


Sl No. Name Roll No Mark Obtained Result
1        B. LALHMANGAIHZUALI 1102003765 162 F
2        B. VANLALPEKI 1102003766 219 III
3        C. LALAWMPUII 1102003767 91 F
4        C. LALBIAKDIKI 1102003768 175 F
5        C. LALHMUNSANGI 1102003769 209 III
6        C. LALNGHAHMAWII 1102003770 207 III
7        C. LALSANGKIMI 1102003771 156 F
8        CATHY LALNUNPUII 1102003772 206 III
9        CHANCHINTHAMAWII HLAWNDO 1102003773 260 II
10        CHAWNGTHANPUII 1102003774 189 F
11        F. LALHMANGAIHSANGI 1102003775 266 II
12        FVLH. ZUALI 1102003776 305 I
13        H. LALMALSAWMI 1102003777 283 II
14        H. LALNUNPUII 1102003778 222 III
15        H. LALRINDIKI 1102003779 61 F
16        H. LALRINENGI 1102003780 158 F
17        H. VANLALNUNKIMI 1102003781 199 III
18        JENNY LALRINCHHANI 1102003782 234 III
19        K. MALSAWMDAWNGI 1102003783 225 III
20        LALCHHANDAMI 1102003784 243 III
21        LALCHHUANAWMI 1102003785 238 III
22        LALDUHZUALI 1102003786 176 C
23        LALHMANGAIHSANGI 1102003787 198 III
24        LALHRIATHLUI SAILO 1102003788 175 F
25        LALHUNKIMI 1102003789 265 II
26        LALKHUMTIRI 1102003790 258 II
27        LALNUNPUII 1102003791 201 III
28        LALRAMENGMAWII 1102003792 240 III
29        LALRINKIMI 1102003793 169 F
30        LALRINMAWII 1102003794 204 III
31        LALRINZUALI 1102003795 202 III
32        LALRUATSANGI 1102003796 192 III
33        LALTHLAMUANI 1102003797 0 F
34        LALZAWNGLIANI 1102003798 188 F
35        LUNGDEIHCHINGI 1102003799 201 III
36        MALSAWMTLUANGI KHAWLHRING 1102003800 172 III
37        MARY LALREMPUII HMAR 1102003801 235 III
38        MARY VANLALLAWMZUALI 1102003802 201 III
39        NGURTHANTLUANGI 1102003803 261 II
40        R. LALHMANGAIHZUALI 1102003804 208 III
41        R. LALRINSANGI 1102003805 133 F
42        RK. LALENGLIANI 1102003806 108 F
43        T. REMSANGPUII 1102003807 209 III
44        ZIRSANGZUALI 1102003808 236 III
45        ABRAHAM VANLALKUNGA 1102003809 165 C
46        B. LALBIAKMAWIA 1102003810 263 II
47        B. LALRAMBUATSAIHA 1102003811 202 III
48        C. LALPEKMAWIA 1102003812 202 III
49        C. LALREMRUATA 1102003813 255 II
50        C. ZIRNGHAKNGURA 1102003814 264 II
51        C. ZONUNMAWIA 1102003815 160 F
52        CLEMENT LALRINPUIA 1102003816 243 III
53        F. LALCHAWILIANA 1102003817 169 F
54        F.LALNUNPUIA 1102003818 167 F
55        H. LALAWMPUIA 1102003819 244 III
56        H. LALCHHUANMAWIA 1102003820 198 III
57        H. LALRUATFELA 1102003821 122 F
58        HMINGTHANTLUANGA 1102003822 200 III
59        ISAAC LALRINNGHETA 1102003823 147 F
60        J. RAMENGMAWIA 1102003824 319 I
61        JK. LALMALSAWMA 1102003825 171 F
62        K. LALREMRUATA 1102003826 169 F
63        KROSSVULMAWIA 1102003827 227 III
64        LALBEISEIA 1102003828 233 III
65        LALBUATSAIHA 1102003829 179 F
66        LALDUHSAKA 1102003830 182 III
67        LALHERLIANA 1102003831 150 F
68        LALHMINGHLUA 1102003832 267 II
69        LALRAMLIANA 1102003833 218 III
70        LALRONGHAKA 1102003834 197 III
71        LALRUATDIKA HNAMTE 1102003835 208 III
72        LALRUATFELA SAILO 1102003836 194 III
73        LALRUATTLUANGA 1102003837 134 F
74        MALSAWMTLUANGA 1102003838 122 F
75        R. LALCHHANHIMA 1102003839 204 III
76        REMRUATPUIA 1102003840 199 III
77        ROLUAHSANGA 1102003841 300 I
78        SUANZATHAWNA 1102003842 238 III
79        TBC. LALRAMNGHAKA 1102003843 250 II
80        VANLALCHHUANA CHHAKCHHUAK 1102003844 261 II
81        VANLALFELA 1102003845 225 III
82        VANLALRUATA HMAR 1102003846 285 II
83        VL. HMANGAIHDAWNGTHARZELA 1102003847 244 III
84        ZABIAKLALA 1102003848 142 F
85        ZOTHANPUIA 1102003849 228 III
86        C. LALDINSANGI 1103001543 263 II
87        C. LALRINPUII 1103001544 282 II
88        C. THANGPUII 1103001545 267 II
89        HS. LALVENTHANGI 1103001546 274 II
90        K. LALHMANGAIHZUALI 1103001547 228 F
91        K. LALRUATFELI 1103001548 247 III
92        K. VANLALZARLIANI 1103001549 347 I
93        KAWLCHHINGPUII FANAI 1103001550 271 II
94        LALHRIATRENGI 1103001551 0 F
95        LALMAWIZUALI PARTE 1103001552 266 II
96        LALRAMMAWII RALTE 1103001553 256 II
97        LAWMSANGPUII 1103001554 255 II
98        LIANSANGPUII 1103001555 300 I
99        MARY TINSIANTINGI 1103001556 307 I
100        RC. LALHMACHHUANI 1103001557 253 II
101        T. LALNUNSANGI 1103001558 291 II
102        VANLALBIAKDIKI 1103001559 253 II
103        ZARZOKIMI 1103001560 274 II
104        ZODINLIANI 1103001561 267 II
105        B. LALBIAKREMMAWIA 1103001562 284 II
106        C. LALNUNFIMA 1103001563 275 II
107        C. LALRAMNGHAKA 1103001564 315 I
108        C. LALZUITHANGA 1103001565 149 F
109        DAVID LALMUANZUALA 1103001566 229 F
110        H. LALHMANGAIHZUALA 1103001567 259 II
111        ISRAEL RODINGLIANA 1103001568 243 III
112        JC. VANLALVENA 1103001569 208 F
113        JOHANA 1103001570 207 F
114        JOHN LALTHANPUIA 1103001571 317 I
115        LALMUANSANGA HNAMTE 1103001572 275 II
116        LALREMRUATA 1103001573 241 III
117        LALREMSIAMA 1103001574 256 II
118        LALRINCHHANA HNAMTE 1103001575 341 I
119        RAMPANMAWIA 1103001576 270 II
120        V. THANGLIANMANGA 1103001577 283 II
121        J. LALHRIATPUII 1104000452 259 II
122        KVL. HMANGAIHZUALI 1104000453 258 II
123        NGURHMINGTHANGI 1104000454 235 III
124        RAMTHARNGHAKI 1104000455 251 II
125        RK. LALCHHAWNTHANGI 1104000456 159 F
126        RUTHI VANLALROCHAWII 1104000457 180 F
127        TBC. LALHRILKUNGI 1104000458 235 III
128        TBC.LALRAMLIANI 1104000459 280 II
129        VANLALRUATI 1104000460 184 III
130        C. LALTANPUIA 1104000461 51 F
131        C. RAMTHARNGHAKA 1104000462 216 III
132        JH. LALAWMPUIA 1104000463 189 F
133        ROZAMMAWIA 1104000464 260 II
134        TM. KHUALSIAKHAIA 1104000465 179 F
0 Responses

Post a Comment

Make Flying Twitter Bird Gadget